The Kamen Rider x Super Sentai Super Hero Taisen crossover film sold 4,837 copies to debut at #6 on the overall weekly DVD chart, while the Collector's Pack version sold 3,810 copies at #9. The special edition of the second live-action film adaptation of the We Were There manga sold 4,464 copies to land at #7, and the standard edition was #12 with 3,496 copies. The ninth volume of Kamen Rider Fourze sold 975 copies to rank at #39.
Rank | Last Week | Title | Weekly Copies | Total Copies | Release Date | Maker | Cover | ||
Artist/Category | Highest Rank | Weeks on Chart | |||||||
1 | - | ? | Futari wa Precure Splash Star DVD-Box Vol. 2 (Limited Complete Pressing) | 1,853 | 1,853 | 12/10/17 | MQL | ||
Animation | 1 | 1 | |||||||
2 | - | ? | Yuruyuri?? Vol. 2 | 1,143 | 1,143 | 12/10/17 | PC | ||
Animation | 2 | 1 | |||||||
3 | - | ? | Thomas & Friends: Day of the Diesels | 1,019 | 1,019 | 12/10/19 | SCP | ||
Animation | 3 | 1 | |||||||
4 | 1 | ? | Toy Story 3 (12.07) | 1,000 | 44,919 | 12/7/4 | WDS | ||
Animation | 1 | 16 | |||||||
5 | - | ? | Cardfight!! Vanguard (15) | 849 | 849 | 12/10/17 | BSH | ||
Animation | 5 | 1 | |||||||
6 | - | ? | Cardfight!! Vanguard (16) | 757 | 757 | 12/10/17 | BSH | ||
Animation | 6 | 1 | |||||||
7 | - | ? | Humanity Has Declined The Fairies' Subculture | 723 | 723 | 12/10/17 | MQL | ||
Animation | 7 | 1 | |||||||
8 | 2 | ? | Madagascar 2 Special Edition (11.11) | 659 | 30,969 | 11/11/25 | PHE | ||
Animation | 2 | 44 | |||||||
9 | 3 | ? | My Neighbor Totoro | 623 | 1,163,331 | 01/9/28 | BVH | ||
Animation | 1 | 565 | |||||||
10 | 4 | ? | Madagascar Special Edition (11.11) | 617 | 25,380 | 11/11/25 | PHE | ||
Animation | 3 | 40 | |||||||
11 | 9 | ? | Cars (11.07) | 592 | 128,579 | 11/7/6 | WDS | ||
Animation | 1 | 68 | |||||||
12 | - | ? | Cardfight!! Vanguard: Asia Circuit Hen (3) | 524 | 524 | 12/10/17 | BSH | ||
Animation | 12 | 1 | |||||||
13 | 8 | ? | Toy Story Special Edition | 497 | 184,823 | 10/5/21 | WDS | ||
Animation | 1 | 127 | |||||||
14 | 13 | ? | Monsters, Inc. (07.06) | 483 | 172,078 | 07/6/20 | BVH | ||
Animation | 5 | 267 | |||||||
15 | - | ? | Kids on the Slope Vol. 4 | 459 | 459 | 12/10/19 | CX | ||
Animation | 15 | 1 | |||||||
16 | 11 | ? | Kung-Fu Panda 2 | 457 | 17,121 | 12/6/22 | PHE | ||
Animation | 6 | 18 | |||||||
17 | - | ? | Peeping Life The Perfect Explosion | 450 | 450 | 12/10/18 | CMW | ||
Animation | 17 | 1 | |||||||
18 | 12 | ? | Toy Story 2 Special Edition | 445 | 163,627 | 10/6/23 | WDS | ||
Animation | 1 | 121 | |||||||
19 | 14 | ? | Finding Nemo (07.06) | 413 | 128,528 | 07/6/20 | BVH | ||
Animation | 6 | 256 | |||||||
20 | 18 | ? | The Nightmare Before Christmas (05.09) | 381 | 124,011 | 05/9/7 | BVH | ||
Animation | 3 | 86 | |||||||
21 | - | ? | Saki Episode of Side A 5 | 373 | 373 | 12/10/17 | PC | ||
Animation | 21 | 1 | |||||||
22 | 15 | ? | Cars 2 | 303 | 42,576 | 12/1/18 | WDS | ||
Animation | 1 | 40 | |||||||
23 | 19 | ? | Panpaka Pantsu ~Shimashima Pantsu~ | 297 | 1,190 | 12/10/3 | PC | ||
Animation | 12 | 3 | |||||||
24 | 22 | ? | Kiki's Delivery Service | 296 | 490,245 | 01/6/8 | BVJ | ||
Animation | 1 | 511 | |||||||
25 | 16 | ? | Aladdin Special Edition (08.08) | 285 | 33,226 | 08/8/6 | WDS | ||
Animation | 16 | 85 | |||||||
26 | 20 | ? | From Up On Poppy Hill | 253 | 58,690 | 12/6/20 | WDS | ||
Animation | 1 | 18 | |||||||
27 | 26 | ? | The Penguins from Madagascar Penguins DVD Debut | 247 | 11,038 | 12/7/13 | PHE | ||
Animation | 4 | 15 | |||||||
28 | 23 | ? | Kung-Fu Panda Special Edition (11.11) | 241 | 18,572 | 11/11/25 | PHE | ||
Animation | 12 | 42 | |||||||
29 | 29 | - | Shrek Forever (11.11) | 240 | 25,947 | 11/11/25 | PHE | ||
Animation | 4 | 48 | |||||||
30 | 21 | ? | Puss in Boots | 239 | 13,001 | 12/7/20 | PHE | ||
Animation | 5 | 14 |
Source: http://www.animenewsnetwork.com/news/2012-10-23/japan-animation-dvd-ranking-october-15-21
zynga stock sam houston state university sam houston state university bradley manning whoopi goldberg tebowing tebowing
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.